<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cenergy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cenergy.com</link>
	<description>Advertising - Marketing - Public Relations - Digital</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:12:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A spicy VIP event in the Windy City</title>
		<link>http://cenergy.com/a-spicy-vip-event-in-the-windy-city/</link>
		<comments>http://cenergy.com/a-spicy-vip-event-in-the-windy-city/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4681</guid>
		<description><![CDATA[We recently pulled off another winning VIP event with the sales and marketing team of TW Garner (TWG), the makers of Texas Pete® Hot Sauce. The concept was a “Build Your Own Salsa” booth during the Food Arts BBQ on the Navy Pier in Chicago. TWG Corporate Executive Chef and National Accounts Manager, Michael O’Donnell, [...]]]></description>
				<content:encoded><![CDATA[<p>We recently pulled off another winning VIP event with the sales and marketing team of TW Garner (TWG), the makers of Texas Pete® Hot Sauce. The concept was a “Build Your Own Salsa” booth during the Food Arts BBQ on the Navy Pier in Chicago.</p>
<p>TWG Corporate Executive Chef and National Accounts Manager, Michael O’Donnell, gets much of the credit. We scored big with the salsa bar in California last year. We worked with Michael and the TWG team to refine and improve the concept for this year’s event during the National Restaurant Show. Trinity Lancaster, our account executive for TWG, worked with Josh DeVoti with our exhibit company, Essyx Exhibits &#038; Displays, to build a small, easy to assemble and transport ingredient display that allowed our guests of top foodservice executives to select their own ingredients. Michael’s team then pressed a fresh tortilla and filled it with a slightly spicy pork cooked outdoors with our manufacturing partner, Big Green Egg Chicago.</p>
<p>We also refined our “Walking Table” concept of spicy shooters delivered by a spicy hostess. Our team developed a smaller, more versatile tray insert that can navigate big crowds while still sparking conversation. Whether delivering a delicious sangria or a tasty pork &#038; salsa, TWG’s  foodservice sales team was busy striking up conversations about the bold, balanced flavor of Texas Pete®.</p>
<p>We kept hearing from veterans of the restaurant business that they had never built their own personal salsa which was the essence of our brand message that anyone can become a kitchen hero with the flavor of Texas Pete®.</p>
<p>Michael’s vision and everyone’s perspiration serves as a tremendous example of teamwork and attention to detail that delivered a positive positioning for our client that will build this sauce brand and generate new sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/a-spicy-vip-event-in-the-windy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video? You&#8217;ve got 20 seconds.</title>
		<link>http://cenergy.com/online-video-youve-got-20-seconds/</link>
		<comments>http://cenergy.com/online-video-youve-got-20-seconds/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:05:29 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best ad agency for online TV commercials]]></category>
		<category><![CDATA[best ad agency for online video content]]></category>
		<category><![CDATA[commercials online]]></category>
		<category><![CDATA[nielsen online video ratings]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Online video commercials]]></category>
		<category><![CDATA[pre-roll video]]></category>
		<category><![CDATA[stats on online video]]></category>
		<category><![CDATA[tips on online pre-roll commercials]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4457</guid>
		<description><![CDATA[We just completed the analysis on click-thru performance on a series of 20-second online commercials for a B2B client vs. static display ads. The results were enough for the client to order up to 20 more online commercials. The analysis showed a 3X improvement on click thru rates (CTR). Nielsen reports that Internet video usage [...]]]></description>
				<content:encoded><![CDATA[<p>We just completed the analysis on click-thru performance on a series of 20-second online commercials for a B2B client vs. static display ads. The results were enough for the client to order up to 20 more online commercials. The analysis showed a 3X improvement on click thru rates (CTR).<span id="more-4457"></span></p>
<p>Nielsen reports that Internet video usage continues to grow (from 56% of users watching online video in 2008 to 75% in 2013). The 20-second pre-roll commercials that appear before online content is also more powerful than regular 30-second broadcast or cable television commercials. Nielsen data shows that on average people streaming video watch ads for 20 seconds with an average completion rate of 87%. Online video ads also have a higher impact than TV ads, especially for a demographic that historically has been the most expensive to reach on broadcast or cable TV (Men 18-34). The data is convincing and the opportunity to deliver your message in 20-second bites is now.</p>
<p>We&#8217;re now actively storyboarding our next round of 20&#8242;s destined for the Internet. Are you?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/online-video-youve-got-20-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pals is grillin&#8217; the cheese out of the competition</title>
		<link>http://cenergy.com/fast-food-campaign-for-pals-toasted-cheese-is-grillin-the-cheese-out-of-the-competition/</link>
		<comments>http://cenergy.com/fast-food-campaign-for-pals-toasted-cheese-is-grillin-the-cheese-out-of-the-competition/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:10:53 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad agencies for fast food]]></category>
		<category><![CDATA[best agencies for fast food chains. best agency for restaurant chains]]></category>
		<category><![CDATA[fast food ad agencies]]></category>
		<category><![CDATA[fast food chain ad agency]]></category>
		<category><![CDATA[Fast Food Marketing]]></category>
		<category><![CDATA[Fast Food TV Commercials]]></category>
		<category><![CDATA[Pal's Sudden Service]]></category>
		<category><![CDATA[pals]]></category>
		<category><![CDATA[QSR Marketing]]></category>
		<category><![CDATA[quick-serve ad agencies]]></category>
		<category><![CDATA[thom crosby]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4461</guid>
		<description><![CDATA[Celebrating a familiar comfort food with a unique twist is behind an advertising campaign we&#8217;ve recently launched for Pal’s Toasted Cheese sandwich. It’s comfort food that takes grilled cheese to a whole new level. The 24-unit regional chain serving Tennessee and Southwest Virginia is best known for its Big Pal hamburger, hot dog and 32-ounce [...]]]></description>
				<content:encoded><![CDATA[<p>Celebrating a familiar comfort food with a unique twist is behind an advertising campaign we&#8217;ve recently launched for Pal’s Toasted Cheese sandwich. It’s comfort food that takes grilled cheese to a whole new level.</p>
<p>The 24-unit regional chain serving Tennessee and Southwest Virginia is best known for its Big Pal hamburger, hot dog and 32-ounce Big Tea. Yet, its popular Toasted Cheese sandwich had never been the focus of an advertising campaign by the 57-year-old restaurant.<span id="more-4461"></span></p>
<p>“Like everything else, we do things differently when it comes to Toasted Cheese,” says chain president and CEO Thom Crosby. “We take a burger bun and flip it where the top of the bun is on the inside of the sandwich. We toast the bun, add a thick slice of American cheese, tomato, lettuce, mayo and you have an exceptional grilled cheese experience. We’re offering bacon as an option, and nearly 60 percent of our customers can’t resist adding two thick-sliced bacon strips to their Toasted Cheese.”</p>
<p>I knew this campaign would work, based on our planned approach and emerging trends just now impacting major chains. Since 2008, grilled cheese sandwiches have been on a steady track toward more and more restaurant menus. “Any time the economy goes south, consumers head toward comfort foods, and there is nothing more comforting than a great grilled cheese,” Crosby says. “The economy is back, but our Toasted Cheese is front and center with our restaurant and our customers are loving it.”</p>
<p>In the weeks since the launch of an advertising campaign featuring the sandwich, sales across the regional chain are up double digits. Led by a television campaign we developed featuring a beauty shop discussion on the virtues of the Toasted Cheese (<a href="http://bit.ly/palstoastedcheese">http://bit.ly/palstoastedcheese</a>), and combined with radio, outdoor and social media, Pal’s bread supplier recently had to increase production of the chain’s unique burger bun that is used for the Toasted Cheese. Increased chatter among Pal’s 46,000 followers on Facebook and Twitter regarding the Toasted Cheese has spread the news about another new hero to the restaurant’s menu.</p>
<p>It&#8217;s a campaign that has everyone talking and cruising to a Pal’s. There’s nothing more old-fashioned than a grilled cheese, or the beauty shop your mom used to take you to for a new hairdo. That association with a fond memory and a memorable sandwich is behind the buzz of this campaign.</p>
<p><iframe src="http://www.youtube.com/embed/3T_rOGewL3s" height="415" width="660" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/fast-food-campaign-for-pals-toasted-cheese-is-grillin-the-cheese-out-of-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail marketing facts you should know</title>
		<link>http://cenergy.com/e-mail-marketing-facts-you-should-know/</link>
		<comments>http://cenergy.com/e-mail-marketing-facts-you-should-know/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:00:59 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad agencies that do e-mail marketing]]></category>
		<category><![CDATA[best ad agency for e-mail marketing]]></category>
		<category><![CDATA[best foodservice agency]]></category>
		<category><![CDATA[best practices for e-mail marketing]]></category>
		<category><![CDATA[E-mail marketing tips]]></category>
		<category><![CDATA[sales through e-mail marketing]]></category>
		<category><![CDATA[tips on e-mail marketing]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4455</guid>
		<description><![CDATA[Our firm is heavily involved in the science of successful marketing. That is why I attended a presentation by a e-mail marketing service provider recently in Jackson.MS. Here are just a few of the facts I think are important in understanding the dynamics of successful campaigns: - Per dollar investment, e-mail marketing offers the highest [...]]]></description>
				<content:encoded><![CDATA[<p>Our firm is heavily involved in the science of successful marketing. That is why I attended a presentation by a e-mail marketing service provider recently in Jackson.MS. Here are just a few of the facts I think are important in understanding the dynamics of successful campaigns:<span id="more-4455"></span></p>
<p>- Per dollar investment, e-mail marketing offers the highest return on investment. More than paid search, web banners or social media.</p>
<p>- 75% of customers prefer to be contacted via e-mail than other forms of communications. More than phone calls, direct mail, advertising.</p>
<p>- The average B2B target spends 2.25 hours per day reviewing or responding to e-mails, receiving an average of 105 e-mails per day (that&#8217;s low for me).</p>
<p>- 53% of consumers check their e-mails before breakfast.</p>
<p>- 46% of e-mails are ready on a mobile device. That&#8217;s up 300% in just two years.</p>
<p>- As expected, the subject line is the most important factor in opening an e-mail. What is second? An engaging visual image.</p>
<p>These facts should provide you with some key learning into today&#8217;s e-mail market dynamics. Use them to craft greater ROI for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/e-mail-marketing-facts-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Behind American Energy</title>
		<link>http://cenergy.com/the-power-behind-american-energy/</link>
		<comments>http://cenergy.com/the-power-behind-american-energy/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cenergy.com/?p=5307</guid>
		<description><![CDATA[Energy is in our name. That is because we were born within America’s energy industry. Creative Energy is the fusion of creative commercial communications strategies with unique insight into new, government-supported technologies vital to the nation’s energy independence. From our roots within a strategic resource for the U.S. Navy’s Nuclear Propulsion Program, we’ve created, executed [...]]]></description>
				<content:encoded><![CDATA[<p>Energy is in our name. That is because we were born within America’s energy industry. Creative Energy is the fusion of creative commercial communications strategies with unique insight into new, government-supported technologies vital to the nation’s energy independence.</p>
<p>From our roots within a strategic resource for the U.S. Navy’s Nuclear Propulsion Program, we’ve created, executed and shared compelling communications that are considered best-in-class within the energy sector. </p>
<p>At the heart of our promise is to mine clear, concise and compelling imagery and copy from complex technologies to public and stakeholder audiences. By transforming the complex or boring into brilliant communications, our clients earn success.</p>
<p>Creative Energy campaigns have helped to beat swords into plowshares and transform Cold War legacies into visionary energy parks of the future. Quite simply &#8211; we ignite ideas. </p>
<p>You are invited to explore a few of our most powerful energy ideas now or visit the <a href="http://cenergy.com/work/energy-2/">Energy</a> section of our Work.</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/the-power-behind-american-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Standing Inserts (FSI) and how to support Wal-Mart distribution</title>
		<link>http://cenergy.com/free-standing-inserts-fsi-and-how-to-support-wal-mart-distribution/</link>
		<comments>http://cenergy.com/free-standing-inserts-fsi-and-how-to-support-wal-mart-distribution/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:05:03 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising to Wal-Mart customers]]></category>
		<category><![CDATA[best ad agency for FSIs]]></category>
		<category><![CDATA[best ad agency to get products into Wal-Mart]]></category>
		<category><![CDATA[free standing inserts]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[marketing for Wal-Mart]]></category>
		<category><![CDATA[marketing tips to support Wal-Mart distribution]]></category>
		<category><![CDATA[News America]]></category>
		<category><![CDATA[online couponing]]></category>
		<category><![CDATA[smart marketing tips]]></category>
		<category><![CDATA[SmartSource]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wal-Mart Distribution Center support]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4445</guid>
		<description><![CDATA[We solved a a frequent dilemma recently when a regional brand wanted to demonstrate its support of new distribution via Wal-Mart. Here was the challenge. This food manufacturer&#8217;s distribution footprint was basically only the Mid-Atlantic region. They had just earned a significantly broader distribution into Wal-Mart Distribution Centers (DC) that deliver products to Wal-Mart SuperCenters [...]]]></description>
				<content:encoded><![CDATA[<p>We solved a a frequent dilemma recently when a regional brand wanted to demonstrate its support of new distribution via Wal-Mart. Here was the challenge. This food manufacturer&#8217;s distribution footprint was basically only the Mid-Atlantic region. They had just earned a significantly broader distribution into Wal-Mart Distribution Centers (DC) that deliver products to Wal-Mart SuperCenters within a 250-mile radius. On a limited budget how do you educate consumers about the value of your product in new markets and drive them to Wal-Marts carrying their products (and hopefully to other supermarkets in the area that currently don&#8217;t carry their products)?<span id="more-4445"></span></p>
<p>Unglamorous as they may be, Free Standing Inserts (FSI) are still the lowest-cost entry into branding for a broad reach. If you don&#8217;t know FSIs, they are the four-color inserts in your Sunday newspaper touting everything from canned and frozen foods to dishwashing liquids and offering discount coupons to promote trial. While circulation of newspapers to American readers is now less than 18%, more than 75% of all supermarket coupons that are redeemed comes from FSIs. At less than $4 CPM for a 1/2 page FSI, you can achieve a broad reach to those who know to look each week for discount coupons utilizing this vehicle.</p>
<p>Our client knows that his products must sell in his new &#8220;pioneer&#8221; markets and sell quickly to maintain his new Wal-Mart distribution in Ohio, Louisiana, Florida and Texas. Our first step was to assess each Wal-Mart DC to determine how many supercenters could be served with the newspaper distribution of our supplier. The initial numbers showed that we would need to purchase more than 32 million insertions to fully support the new distribution. That simply wasn&#8217;t possible. Next, we started to pull in the radius of the circles around the most valuable DC markets until we hit the affordable budget number. We arrived at five DCs that we could get the most bang for our buck from at about a 50-mile radius of the DC. That meant that we could reach about seven million consumers. Our supplier explained to me that this is the first time an ad agency has used this methodology to specifically target DCs. Oh well.</p>
<p>We did have the option to tell shoppers to specifically find the products by mentioning Wal-Mart and utilizing the Wal-Mart logo. That would cost extra and our strategy was to not only support Wal-Mart but to entice consumers to go to their favorite supermarket with our 50¢ off coupon to potential spark something we term as forced distribution. It seldom occurs, but we have experienced our clients getting phone calls from retailers who experienced disappointed customers who could not find the clients item in their stores. The upside of the FSI investment could thus spark new distribution &#8211; especially in new markets.</p>
<p>It was a smart, cost-effective solution for this client and Wal-Mart should be happy with the support by the manufacturer in pulling the product through initial distribution via the coupon. FSIs are an old-school science that is slowly giving way to other forms of couponing, but in the right situation can be a good option.</p>
<p>Image credit: www.barbarasbeat.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/free-standing-inserts-fsi-and-how-to-support-wal-mart-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Shale App breaks new ground</title>
		<link>http://cenergy.com/general-shale-app-breaks-new-ground/</link>
		<comments>http://cenergy.com/general-shale-app-breaks-new-ground/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=5195</guid>
		<description><![CDATA[As General Shale celebrates its 85th anniversary, it would be utterly amazing to the company’s founders how technology is being used to make things easier for our customers. We understand that not everyone accesses the web through a traditional desktop computer in our now-mobile world. With the number of smartphone users surpassing one billion, General [...]]]></description>
				<content:encoded><![CDATA[<p>As General Shale celebrates its 85th anniversary, it would be utterly amazing to the company’s founders how technology is being used to make things easier for our customers. We understand that not everyone accesses the web through a traditional desktop computer in our now-mobile world. With the number of smartphone users surpassing one billion, General Shale is once again staying on trend with its launch of a new app to assist construction professionals and homeowners with designing buildings, selecting products and calculating costs of materials for<br />
their projects.</p>
<p>The General Shale app has many features, including an easy and convenient user interface that allows the user to:</p>
<p>Browse the full product line for product colors and sizes<br />
Choose brick size and enter the price per thousand<br />
Calculate total bricks needed, plus bags of mortar, sand and more<br />
Preview product color in landscape mode on the job site<br />
Send the name of your favorite products or final cost calculation via e-mail<br />
Find your closest General Shale retail location, to call for more information and map driving directions</p>
<p>&#8220;Contractors and customers utilizing this new app will find it helpful to move their project along easily and quickly,” says Dawn Henning, director of marketing and retail sales. “While there’s no substitution for human interaction with our sales staff, I think making it easy to browse online first helps customers be more educated about our products when they do come into a showroom, thus ensuring they are making the right choice for their project.&#8221;</p>
<p>The <a href="https://itunes.apple.com/us/app/generalshale/id592500996?mt=8" target="_blank">General Shale smartphone app</a> is available now<br />
on the App Store™.</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/general-shale-app-breaks-new-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting brand partnerships together</title>
		<link>http://cenergy.com/putting-brand-partnerships-together/</link>
		<comments>http://cenergy.com/putting-brand-partnerships-together/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:09:48 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[agency for brand partnerships]]></category>
		<category><![CDATA[COSTCO merchandising]]></category>
		<category><![CDATA[cross merchandising]]></category>
		<category><![CDATA[cross merchandising in cash and carries]]></category>
		<category><![CDATA[cross merchandising partnerships]]></category>
		<category><![CDATA[how to promote your products in restaurant depot]]></category>
		<category><![CDATA[restaurant depot marketing]]></category>
		<category><![CDATA[sam's club merchandising]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4385</guid>
		<description><![CDATA[Yes, it is a bit like herding cats when it comes to aligning two brand strategies together but it can be done. We&#8217;re doing it again for two brands looking to generate sales lift within the growing Cash-N-Carry (CnC) segment. CnC&#8217;s have grown significantly over the past five years. Driven by the last recession, CnC&#8217;s, [...]]]></description>
				<content:encoded><![CDATA[<p>Yes, it is a bit like herding cats when it comes to aligning two brand strategies together but it can be done. We&#8217;re doing it again for two brands looking to generate sales lift within the growing Cash-N-Carry (CnC) segment.</p>
<p>CnC&#8217;s have grown significantly over the past five years. Driven by the last recession, CnC&#8217;s, such as Sam&#8217;s Club, COSTCO and Restaurant Depot are now players in reaching small businesses. For this assignment, the targets are small restaurants, churches, caterers, and food truck operators who, for a variety of reasons prefer to purchase their food and paper goods from a CnC instead of a regular food distributor.<span id="more-4385"></span></p>
<p>We&#8217;re aligning other brands with one of our clients to execute cross merchandising promotions. This involves identifying non-competitive brands whose products naturally align for a recipe solution. For example, a pizza dough made by one company with a pizza sauce made by another. We can use tear pads showcasing a recipe and a rebate offer that creates pull-through to the sale of both products at the same time at checkout. The consumer sends in a copy of their store receipt and if both items appear on the receipt, each company will mail a rebate to them.</p>
<p>The manufacturers enjoy exposure of their brand in new locations within the store with this kind of cross merchandising. I my example, the pizza sauce company gets some exposure within the freezer case where the pizza dough is shelved. The pizza dough earns some exposure on the dry goods shelf.</p>
<p>Truth is, that there won&#8217;t be high coupon redemptions using this model, but it should create sales lift (isn&#8217;t that really what you are looking for?). That is because many consumers will see the special offer and purchase the two products. However, they will likely be either too busy or forget to actually make the effort to complete the rebate form, make a copy of their receipt and pay the 46¢ to mail it in.</p>
<p>Brand partnerships are an important way to build awareness and sales while reducing the overall cost of the promotion, since each company will pick up only half of the cost of the effort instead of all of the cost. There are many ways to perform brand partnerships and I&#8217;m happy to say that it appears that, again, we will be putting two great brands together to generate sales lift.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/putting-brand-partnerships-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect packaging starts with color</title>
		<link>http://cenergy.com/perfect-packaging-starts-with-color/</link>
		<comments>http://cenergy.com/perfect-packaging-starts-with-color/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:41:40 +0000</pubDate>
		<dc:creator>Tony Treadway</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best firm for package design]]></category>
		<category><![CDATA[food packaging design tips]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[tips on package design]]></category>

		<guid isPermaLink="false">http://70.87.144.90/~cenergy/?p=4437</guid>
		<description><![CDATA[There is an art and a science to packaging. The greatest test of its failure or success is in the supermarket. We&#8217;ve just completed a project for Nice Blends. This North Carolina company has just launched Texas Pete® Sweet Potato Fries that combines the goodness of North Carolina sweet potatoes and the spiciness of a [...]]]></description>
				<content:encoded><![CDATA[<p>There is an art and a science to packaging. The greatest test of its failure or success is in the supermarket.</p>
<p>We&#8217;ve just completed a project for <a href="http://http://www.niceblends.com">Nice Blends</a>. This North Carolina company has just launched <a href="http://www.texaspete.com">Texas Pete</a>® Sweet Potato Fries that combines the goodness of North Carolina sweet potatoes and the spiciness of a great North Carolina hot sauce. The challenge for this project was to make the package design, destined for the freezer case, to stand out from the competition and clearly state what makes these fries different at just a glance.<span id="more-4437"></span></p>
<p>&nbsp;</p>
<p>Account executive Trinity Lancaster and Jason Headrick, the art director, teamed on this project and their first step was to visit nearby supermarkets for a peek at the competition. Two dominant colors that would compete for consumer attention were a sweet potato orange and a white upscale design. Our philosophy is to go were there is no competition for color and the choice was a classic black. Jason utilized Texas Pete® branded logo in red and used the brand&#8217;s classic hot sauce bottle design as a cut out as if the heat had burned through the bag to reveal delicious sweet potato fries waiting for the dinner table.</p>
<p>Too frequently packaging intended for supermarkets fails to &#8220;pop&#8221; off the shelf. With roughly 22,000 items competing for the shopper&#8217;s attention, there is no greater challenge that to visually set a unique color background that varies from the competition and tell why the product is different and valuable to the end user. Next time you face a packaging challenge, look at the competition and set your own path to grab attention on the store shelf. Congrats to Trinity and Jason on a perfect package design.</p>
]]></content:encoded>
			<wfw:commentRss>http://cenergy.com/perfect-packaging-starts-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
