<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Creative Energy</title>
	<link>http://www.cenergy.com</link>
	<description>creativity...with results...</description>
	<lastBuildDate>Wed, 22 May 2013 10:05:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Online video? You&#8217;ve got 20 seconds.</title>
		<description><![CDATA[We just completed the analysis on click-thru performance on a series of 20-second online commercials for a B2B client vs. static display ads. The results were enough for the client to order up to 20 more online commercials. The analysis showed a 3X improvement on click thru rates (CTR). Nielsen reports that Internet video usage [...]]]></description>
		<link>http://www.cenergy.com/?p=4457</link>
			</item>
	<item>
		<title>Fast food campaign for Pal&#8217;s Toasted Cheese is grillin&#8217; the cheese out of the competition</title>
		<description><![CDATA[Celebrating a familiar comfort food with a unique twist is behind an advertising campaign we&#8217;ve recently launched for Pal’s Toasted Cheese sandwich. It’s comfort food that takes grilled cheese to a whole new level. The 24-unit regional chain serving Tennessee and Southwest Virginia is best known for its Big Pal hamburger, hot dog and 32-ounce [...]]]></description>
		<link>http://www.cenergy.com/?p=4461</link>
			</item>
	<item>
		<title>E-Mail marketing facts you should know</title>
		<description><![CDATA[Our firm is heavily involved in the science of successful marketing. That is why I attended a presentation by a e-mail marketing service provider recently in Jackson.MS. Here are just a few of the facts I think are important in understanding the dynamics of successful campaigns: - Per dollar investment, e-mail marketing offers the highest [...]]]></description>
		<link>http://www.cenergy.com/?p=4455</link>
			</item>
	<item>
		<title>Free Standing Inserts (FSI) and how to support Wal-Mart distribution</title>
		<description><![CDATA[We solved a a frequent dilemma recently when a regional brand wanted to demonstrate its support of new distribution via Wal-Mart. Here was the challenge. This food manufacturer&#8217;s distribution footprint was basically only the Mid-Atlantic region. They had just earned a significantly broader distribution into Wal-Mart Distribution Centers (DC) that deliver products to Wal-Mart SuperCenters [...]]]></description>
		<link>http://www.cenergy.com/?p=4445</link>
			</item>
	<item>
		<title>My take on the JFK assassination</title>
		<description><![CDATA[I know that every red blooded American over the age of 55 has his or her own theory on who killed JFK. It was the seminal moment in the lives of our generation so forgive me  on my impressions on my visit to Dealey Plaza in Dallas. I was there for a planning session on [...]]]></description>
		<link>http://www.cenergy.com/?p=4449</link>
			</item>
	<item>
		<title>Perfect packaging starts with color</title>
		<description><![CDATA[There is an art and a science to packaging. The greatest test of its failure or success is in the supermarket. We&#8217;ve just completed a project for Nice Blends. This North Carolina company has just launched Texas Pete® Sweet Potato Fries that combines the goodness of North Carolina sweet potatoes and the spiciness of a [...]]]></description>
		<link>http://www.cenergy.com/?p=4437</link>
			</item>
	<item>
		<title>Creating another first in foodservice</title>
		<description><![CDATA[I traveled to Dallas recently to make preparations for another first in foodservice. This time it will be a cook-off challenge involving chefs from some of America&#8217;s top restaurant chains. This will be much more than a recipe contest. It will be a three-hour blow out of big time chefs faced with the challenge of [...]]]></description>
		<link>http://www.cenergy.com/?p=4428</link>
			</item>
	<item>
		<title>Putting brand partnerships together</title>
		<description><![CDATA[Yes, it is a bit like herding cats when it comes to aligning two brand strategies together but it can be done. We&#8217;re doing it again for two brands looking to generate sales lift within the growing Cash-N-Carry (CnC) segment. CnC&#8217;s have grown significantly over the past five years. Driven by the last recession, CnC&#8217;s, [...]]]></description>
		<link>http://www.cenergy.com/?p=4385</link>
			</item>
	<item>
		<title>Creative Energy Employees Give Back to Community</title>
		<description><![CDATA[(Johnson City, Tenn.) – Creative Energy announces two of its employees have been nominated to serve on two area charitable boards. Account Executive Lori Rae DeVoti will serve on the board of directors for the Johnson City Symphony, and Public Relations Director Karen Jenkins will serve on the board of directors for the Tri-Cities Chapter [...]]]></description>
		<link>http://www.cenergy.com/?p=4433</link>
			</item>
	<item>
		<title>Online video filling void of new ad placement opportunities</title>
		<description><![CDATA[If you have been looking for a venue beyond You Tube for your online videos, get ready. Major publishers and TV networks are building new places to press play. Of the 39 billion content videos viewed online in December 2012, about 23% carried pre-roll video ads&#8230;that&#8217;s up from 14% in December 2011. Now, there will [...]]]></description>
		<link>http://www.cenergy.com/?p=4380</link>
			</item>
</channel>
</rss>
